Número de pieza WB27X5525 reemplaza a 254565, AH239171, EA239171, PS239171, WB27X5504, WB27X10058, WB27X5546, WB27X5551, WB27X5565, WB27X5570, AP2025968
Fallas tÃpicas de esta placa:
- Código de error F1
- Pantalla en blanco
- El horno no alcanza la temperatura
- El horno permanece encendido
- Códigos de error intermitentes o fallas
Este tablero de control se puede encontrar en los siguientes modelos de hornos GE:
| BP76GS1 | JBP25GS1 | JBP25GS2 | JBP25GV1 |
| JBP25GV2 | JBP25WY1 | JBP25WY2 | JBP25WY3 |
| JBP25WY4 | JBP26WT1 | JBP26WV1 | JBP26WV2 |
| JBP26WY1 | JBP26WY2 | JBP26WY3 | JBP26WY4 |
| JBP26WY5 | JBP26WY6 | JBP26WY7 | JBP30WA1 |
| JBP30WA2 | JBP30WA3 | JBP30WA4 | JBP30WY1 |
| JBP46GIV1 | JBP46GS1 | JBP46GS2 | JBP46GV1 |
| JBP46GV2 | JBP46WIY1 | JBP46WIY2 | JBP46WIY3 |
| JBP46WIY4 | JBP66WY1 | JBP66WY2 | JBP66WY3 |
| JBP66WY4 | JBP66WY5 | JBP75WY2 | JBP76GS1 |
| JBP76GS2 | JBP76GV1 | JBP76WIY1 | JBP76WIY2 |
| JBP76WIY3 | JBP76WIY4 | JBP76WIY5 | JBP78WY1 |
| JBP78WY2 | JBP78WY3 | JBP78WY4 | JBP78WY5 |
USED: An item that has been used previously. The item may have some signs of cosmetic wear, but is fully operational and functions as intended.
Amana Refrigerator Ice Maker Fill Cup W10435665
GE Top and Bottom Refrigerator
Kenmore Refrigerator Compressor Start Relay 241941005
GE Washer Motor Pulley Assembly with Set Screw WH01X10608












